<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Film &#187; facts</title>
	<atom:link href="http://www.energy-film.com/tag/facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-film.com</link>
	<description>Energy Saving Window Films for your Home or Office</description>
	<lastBuildDate>Wed, 04 May 2011 22:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FUEL CELL TECHNOLOGY</title>
		<link>http://www.energy-film.com/energy-film/fuel-cell-technology/fuel-cell-technology/</link>
		<comments>http://www.energy-film.com/energy-film/fuel-cell-technology/fuel-cell-technology/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:42:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Film]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[Fuel Cell Technology]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1840</guid>
		<description><![CDATA[
Fuel cells are starting to pop up all over California. A wide variety of businesses such as breweries, food processing, waste water treatment plants, grocery stores, hotels, a casino and even a jail.
Each unit can be the size of a large SUV, saving large amounts of money and reducing the carbon footprint.
These units take oxygen [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/fuel-cell-technology/fuel-cell-technology/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Coke Introduces Green Vending in Japan</title>
		<link>http://www.energy-film.com/blog/coke-introduces-green-vending-in-japan/coke-introduces-green-vending-in-japan/</link>
		<comments>http://www.energy-film.com/blog/coke-introduces-green-vending-in-japan/coke-introduces-green-vending-in-japan/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:36:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[Innovative]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1824</guid>
		<description><![CDATA[
High tech 3D vending machines have been introduced in Japan by the Coca Cola Company in 2009. This eco friendly equipment uses mini solar panels along with energy-saving LED lighting. Instead of using Freon, non-CFC refrigerants are used as well as heat pumps. This sustainable refrigeration program is designed in partnership with BMW Group’s DesignworksUSA.
Coca [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/coke-introduces-green-vending-in-japan/coke-introduces-green-vending-in-japan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Incandescent Bulbs Being Phased Out</title>
		<link>http://www.energy-film.com/energy-film/incandescent-bulbs-being-phased-out/incandescent-bulbs-being-phased-out/</link>
		<comments>http://www.energy-film.com/energy-film/incandescent-bulbs-being-phased-out/incandescent-bulbs-being-phased-out/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 22:47:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Film]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[Incandescent]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1819</guid>
		<description><![CDATA[
The phase out of the inefficient incandescent light bulbs is expected to be starting in 2012. The bulbs most relevant to consumers are the 40w, 60w, 75w and 100w standard incandescent light bulbs.
The EISA (Energy Independence and Security Act of 2007) is providing a three year phase out that will start with the inefficient 100w bulbs the [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/incandescent-bulbs-being-phased-out/incandescent-bulbs-being-phased-out/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>WSU&#8217;s new &#8216;Super&#8217; or &#8216;Ultra&#8217; Battery</title>
		<link>http://www.energy-film.com/energy-savings/wsus-new-super-or-ultra-battery/wsus-new-super-or-ultra-battery/</link>
		<comments>http://www.energy-film.com/energy-savings/wsus-new-super-or-ultra-battery/wsus-new-super-or-ultra-battery/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:14:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[water source energy]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1800</guid>
		<description><![CDATA[
Washington State University in Pullman Washington has been developing what they are calling a &#8216;Super or Ultra Battery&#8217;.
&#8220;The researchers created the material on the Pullman campus in a diamond anvil cell, a small, two-inch by three-inch-diameter device capable of producing extremely high pressures in a small space. The cell contained xenon difluoride (XeF2), a white crystal [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-savings/wsus-new-super-or-ultra-battery/wsus-new-super-or-ultra-battery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awesome Foldable Bicycles</title>
		<link>http://www.energy-film.com/blog/awesome-foldable-bicycles/awesome-foldable-bicycles/</link>
		<comments>http://www.energy-film.com/blog/awesome-foldable-bicycles/awesome-foldable-bicycles/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:09:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[facts]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1728</guid>
		<description><![CDATA[

Kinfolk (frame design) and Coat (paint job), with a bag by Nivaldo de Lima, have come up with a bike that breaks down to fit inside a custom bag that can be simply carried or put on a plane as luggage. The leather saddles are made by Brooks. There are 2 models- one has 54 [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/awesome-foldable-bicycles/awesome-foldable-bicycles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greenland loses large chunk of glacier</title>
		<link>http://www.energy-film.com/energy-film/greenland-loses-large-chunk-of-glacier/greenland-loses-large-chunk-of-glacier/</link>
		<comments>http://www.energy-film.com/energy-film/greenland-loses-large-chunk-of-glacier/greenland-loses-large-chunk-of-glacier/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:53:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Film]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[water source energy]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1698</guid>
		<description><![CDATA[
Petermann Glacier in Greenland has apparently lost a huge chunk of its glacier- about 100 square miles worth. It is about 620 miles south of the North Pole. If it moves further south towards Canadian waters, it could be quite hazardous for the shipping industry.
]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/greenland-loses-large-chunk-of-glacier/greenland-loses-large-chunk-of-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Source Cooling at Cornell University</title>
		<link>http://www.energy-film.com/energy-film/lake-source-cooling-at-cornell-university/lake-source-cooling-at-cornell-university/</link>
		<comments>http://www.energy-film.com/energy-film/lake-source-cooling-at-cornell-university/lake-source-cooling-at-cornell-university/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:33:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Film]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[water source energy]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1289</guid>
		<description><![CDATA[
Cornell University has installed a very innovative, yet very basic concept for cooling Ithaca High School and Cornell University. It is a closed loop system that exchanges the cool water from the depths of nearby Cayuga Lake, and expels the warm water into the shallow waters of the same lake. The water is drawn through [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/lake-source-cooling-at-cornell-university/lake-source-cooling-at-cornell-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Facts #3</title>
		<link>http://www.energy-film.com/energy-film/energy-facts-3/energy-facts-3/</link>
		<comments>http://www.energy-film.com/energy-film/energy-facts-3/energy-facts-3/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:47:24 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Film]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[saving gas]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1284</guid>
		<description><![CDATA[
If I rent a Hybrid car for one roadtrip, I will save enough energy to surf the web for 585 hours. If 1,000 people joined me we could, for a year, take 24 cars off the road!
]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/energy-facts-3/energy-facts-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Facts #1</title>
		<link>http://www.energy-film.com/blog/energy-facts-1-4/energy-facts-1-4/</link>
		<comments>http://www.energy-film.com/blog/energy-facts-1-4/energy-facts-1-4/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:13:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1259</guid>
		<description><![CDATA[
If every household in the U.S. replaced just                  one roll of 1,000 sheet virgin fiber bathroom tissues with 100%                  recycled ones, [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/energy-facts-1-4/energy-facts-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover Dam and the new Bridge</title>
		<link>http://www.energy-film.com/energy-film/hoover-dam-and-the-new-bridge/hoover-dam-and-the-new-bridge/</link>
		<comments>http://www.energy-film.com/energy-film/hoover-dam-and-the-new-bridge/hoover-dam-and-the-new-bridge/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:00:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Film]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[construction feats]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[facts]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1166</guid>
		<description><![CDATA[
Construction for Hoover Dam started in 1931 (some sources say it began in 1930), and was completed in less than 5 years- 2 years ahead of schedule, and well under budget. It is listed as one of the top 10 construction achievements in the 20th century. A national historic landmark, it stands 725 feet above [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/hoover-dam-and-the-new-bridge/hoover-dam-and-the-new-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

