<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Film &#187; construction</title>
	<atom:link href="http://www.energy-film.com/tag/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-film.com</link>
	<description>Energy Saving Window Films for your Home or Office</description>
	<lastBuildDate>Wed, 04 May 2011 22:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recycled Home in Netherlands</title>
		<link>http://www.energy-film.com/blog/recycled-home-in-netherlands/recycled-home-in-netherlands/</link>
		<comments>http://www.energy-film.com/blog/recycled-home-in-netherlands/recycled-home-in-netherlands/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:20:04 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction feats]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[household]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1896</guid>
		<description><![CDATA[

Villa Welpeloo in Enschede, the Netherlands, was designed by
Architects Jan Jongert and Jeroen Bergsma. It doesn’t look like a recycled building. The architects reversed the typical order of the design process (first home, then materials) and began scouting the local area for items to recycle. “Reused materials account for 60% of the structure” says Jongert. [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/recycled-home-in-netherlands/recycled-home-in-netherlands/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Lake Source Cooling at Cornell University</title>
		<link>http://www.energy-film.com/energy-film/lake-source-cooling-at-cornell-university/lake-source-cooling-at-cornell-university/</link>
		<comments>http://www.energy-film.com/energy-film/lake-source-cooling-at-cornell-university/lake-source-cooling-at-cornell-university/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:33:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Film]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[water source energy]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1289</guid>
		<description><![CDATA[
Cornell University has installed a very innovative, yet very basic concept for cooling Ithaca High School and Cornell University. It is a closed loop system that exchanges the cool water from the depths of nearby Cayuga Lake, and expels the warm water into the shallow waters of the same lake. The water is drawn through [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/lake-source-cooling-at-cornell-university/lake-source-cooling-at-cornell-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

