<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Film</title>
	<atom:link href="http://www.energy-film.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-film.com</link>
	<description>Energy Saving Window Films for your Home or Office</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geothermal Energy in Klamath Falls, Oregon</title>
		<link>http://www.energy-film.com/energy-film/geothermal-energy-in-klamath-falls-oregon/geothermal-energy-in-klamath-falls-oregon/</link>
		<comments>http://www.energy-film.com/energy-film/geothermal-energy-in-klamath-falls-oregon/geothermal-energy-in-klamath-falls-oregon/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:54:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Film]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1670</guid>
		<description><![CDATA[The ‘City of Klamath Falls Geothermal Utility’ is located in a known geothermal activity area  in Oregon, and provides a renewable, non- polluting ‘green’ resource to heat Commercial and Government buildings throughout the downtown core area in addition to geothermal sidewalk and bridge snow melt systems.
Initial construction on the geothermal systems began in 1981.
The snow [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/geothermal-energy-in-klamath-falls-oregon/geothermal-energy-in-klamath-falls-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland is a leader in renewable resources</title>
		<link>http://www.energy-film.com/energy-film/iceland-is-a-leader-in-hydro-electric-energy-and-geothermal-heating-3/iceland-is-a-leader-in-hydro-electric-energy-and-geothermal-heating-3/</link>
		<comments>http://www.energy-film.com/energy-film/iceland-is-a-leader-in-hydro-electric-energy-and-geothermal-heating-3/iceland-is-a-leader-in-hydro-electric-energy-and-geothermal-heating-3/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:47:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Film]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Savings]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1650</guid>
		<description><![CDATA[I visited Iceland recently and was amazed at how they really use their natural renewable resources. Their Hydro electricity is on a grid that provides for over 80% of electricity on this huge island. They have a lot of rivers and glaciers melting, waterfalls etc. The Geothermal plants provide for a very large amount of [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/iceland-is-a-leader-in-hydro-electric-energy-and-geothermal-heating-3/iceland-is-a-leader-in-hydro-electric-energy-and-geothermal-heating-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creates the Look of Stained Glass</title>
		<link>http://www.energy-film.com/energy-film/creates-the-look-of-stained-glass/creates-the-look-of-stained-glass/</link>
		<comments>http://www.energy-film.com/energy-film/creates-the-look-of-stained-glass/creates-the-look-of-stained-glass/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:26:41 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Energy Film]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1616</guid>
		<description><![CDATA[
Looking for something a bit more decorative for your windows?  Check out our Artscape brand of window films at www.Artscape-Inc.com.
Artscape Window Films create the look of Stained Glass.  These translucent films have an image that is visible from both sides of the window, providing privacy and style, while allowing natural light to enter the room.  [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/creates-the-look-of-stained-glass/creates-the-look-of-stained-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation Tip &#8211; Cleaning Window</title>
		<link>http://www.energy-film.com/energy-film/installation-tip-cleaning-window/installation-tip-cleaning-window/</link>
		<comments>http://www.energy-film.com/energy-film/installation-tip-cleaning-window/installation-tip-cleaning-window/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:43:03 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Energy Film]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1607</guid>
		<description><![CDATA[
Before installing Energy Film, make sure your windows are well cleaned.  This will help with visual clarity as well as helping with the adhesion of the product. We recommend using a typical household glass cleaner and the provided squeegee.  Using the squeegee prevents any materials from a cloth or paper towel from staying on a [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/installation-tip-cleaning-window/installation-tip-cleaning-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Clear Advantage&#8221;</title>
		<link>http://www.energy-film.com/energy-film/a-clear-advantage/a-clear-advantage/</link>
		<comments>http://www.energy-film.com/energy-film/a-clear-advantage/a-clear-advantage/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:59:41 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Energy Film]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1600</guid>
		<description><![CDATA[
Energy Film was recently featured in the June addition of Architectural Record.   Special thanks to Jen Renzi for including us in her article.   Here is an excerpt from the article&#8230;
&#8220;Luckily, the current generation of window films offers enhanced clarity and visible-light penetration while
better mitigating heat and glare. films that utilize metal nanoparticles to block the [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/a-clear-advantage/a-clear-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation Tip &#8211; Cutting</title>
		<link>http://www.energy-film.com/installation-tips/installation-tip-cutting/installation-tip-cutting/</link>
		<comments>http://www.energy-film.com/installation-tips/installation-tip-cutting/installation-tip-cutting/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:37:40 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Installation Tips]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1590</guid>
		<description><![CDATA[
When cutting Energy Film, make sure you use a new sharp utilty knife or X-Acto Knife blade.   This not only helps make cutting easier, but also ensures that they product will install on the window more effectively.  Ruff edges made by a dull knife can cause the product to not adhere correctly.
]]></description>
		<wfw:commentRss>http://www.energy-film.com/installation-tips/installation-tip-cutting/installation-tip-cutting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The World’s Biggest Solar Powered Boat</title>
		<link>http://www.energy-film.com/energy-film/the-world%e2%80%99s-biggest-solar-powered-boat/the-world%e2%80%99s-biggest-solar-powered-boat/</link>
		<comments>http://www.energy-film.com/energy-film/the-world%e2%80%99s-biggest-solar-powered-boat/the-world%e2%80%99s-biggest-solar-powered-boat/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:10:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Film]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1582</guid>
		<description><![CDATA[Weighing in at 85 tons, the Türanor-Planet Solar was launched in Germany March 31st 2010. Following will be a promotional tour of Europe featuring a visit to Hamburg’s birthday celebration.
It is touted as being the largest solar driven catamaran (multi hull) on the planet. It is 31 meters (34.1 yards or 102.3 feet) long and [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/the-world%e2%80%99s-biggest-solar-powered-boat/the-world%e2%80%99s-biggest-solar-powered-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Boats</title>
		<link>http://www.energy-film.com/blog/solar-boats/solar-boats/</link>
		<comments>http://www.energy-film.com/blog/solar-boats/solar-boats/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:04:36 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Boats]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[Solar Powered Boats]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1569</guid>
		<description><![CDATA[


Solar Sailor


This solar powered boat operates in Sydney Australia as a passenger ferry. Pollution free boats- WOW!
Boats are among the biggest fuel guzzlers of all time&#8230; right up there with  Hummers and Tanks.
This is a passenger boat that is powered by wind and solar energy. It has movable wing- like solar panels that act as sails.
Since it [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/solar-boats/solar-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Certification Systems</title>
		<link>http://www.energy-film.com/energy-film/scientific-certification-systems/scientific-certification-systems/</link>
		<comments>http://www.energy-film.com/energy-film/scientific-certification-systems/scientific-certification-systems/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:37:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Film]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[glare control]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Window Film]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1531</guid>
		<description><![CDATA[
This is a copy of our recent SCS Certificate (Scientific Certification Systems).
SCS is an independant lab that certifies that a product performs according to its claims. They are known for &#8220;setting the standard for sustainability.&#8221;
This certificate is for our clear Energy Film.
Our tinted film helps to reduce glare and heat gain more than the clear:
Blocks an average of [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/scientific-certification-systems/scientific-certification-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla &amp; Toyota Partnership looks like a winner</title>
		<link>http://www.energy-film.com/blog/tesla-toyota-partnership-looks-like-a-winner/tesla-toyota-partnership-looks-like-a-winner/</link>
		<comments>http://www.energy-film.com/blog/tesla-toyota-partnership-looks-like-a-winner/tesla-toyota-partnership-looks-like-a-winner/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:17:03 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[energy conservation]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1503</guid>
		<description><![CDATA[ 
 
 
 
Tesla paid $42 million dollars to purchase the former NUMMI pant (New United Motor Manufacturing Inc) in Silicon Valley, and includes 207 acres which is about 55% of the site and includes all manufacturing facilities there. 
As part of the deal with Tesla, Toyota has agreed to buy $50 million worth of stock in Tesla’s IPO [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/tesla-toyota-partnership-looks-like-a-winner/tesla-toyota-partnership-looks-like-a-winner/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
