<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Film &#187; Solar Boats</title>
	<atom:link href="http://www.energy-film.com/category/solar-boats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-film.com</link>
	<description>Energy Saving Window Films for your Home or Office</description>
	<lastBuildDate>Wed, 04 May 2011 22:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World’s Largest Solar Boat</title>
		<link>http://www.energy-film.com/blog/world%e2%80%99s-largest-solar-boat/world%e2%80%99s-largest-solar-boat/</link>
		<comments>http://www.energy-film.com/blog/world%e2%80%99s-largest-solar-boat/world%e2%80%99s-largest-solar-boat/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:21:38 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Solar Boats]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Powered Boats]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1832</guid>
		<description><![CDATA[
Weighing 60 tons, this 102 foot catamaran yacht has a 50’ beam. The top layer is covered with 5,300 square feet of solar panels, claiming a top speed of around 15 knots (they are still experimenting with speed. One journal lists 10 knots as the optimal speed for the conditions).
This boat left Monaco in late [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/world%e2%80%99s-largest-solar-boat/world%e2%80%99s-largest-solar-boat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Boats</title>
		<link>http://www.energy-film.com/blog/solar-boats/solar-boats/</link>
		<comments>http://www.energy-film.com/blog/solar-boats/solar-boats/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:04:36 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Boats]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[Solar Powered Boats]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1569</guid>
		<description><![CDATA[


Solar Sailor


This solar powered boat operates in Sydney Australia as a passenger ferry. Pollution free boats- WOW!
Boats are among the biggest fuel guzzlers of all time&#8230; right up there with  Hummers and Tanks.
This is a passenger boat that is powered by wind and solar energy. It has movable wing- like solar panels that act as sails.
Since it [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/solar-boats/solar-boats/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

