<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Film &#187; blog</title>
	<atom:link href="http://www.energy-film.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-film.com</link>
	<description>Energy Saving Window Films for your Home or Office</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:21:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Richmond CA. Solar Pool</title>
		<link>http://www.energy-film.com/blog/richmond-ca-solar-pool/richmond-ca-solar-pool/</link>
		<comments>http://www.energy-film.com/blog/richmond-ca-solar-pool/richmond-ca-solar-pool/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:52:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Chlorine Free]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Swimming Pools]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1736</guid>
		<description><![CDATA[
 
Richmond California has recently opened a community swimming pool that may be one of the most energy efficient in the country. They call it “The Plunge”. It is heated by solar collectors, it’s totally chlorine free and the building is heated by solar panels on the roof. The Plunge is an historic pool- it was [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/richmond-ca-solar-pool/richmond-ca-solar-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Foldable Bicycles</title>
		<link>http://www.energy-film.com/blog/awesome-foldable-bicycles/awesome-foldable-bicycles/</link>
		<comments>http://www.energy-film.com/blog/awesome-foldable-bicycles/awesome-foldable-bicycles/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:09:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[facts]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1728</guid>
		<description><![CDATA[

Kinfolk (frame design) and Coat (paint job), with a bag by Nivaldo de Lima, have come up with a bike that breaks down to fit inside a custom bag that can be simply carried or put on a plane as luggage. The leather saddles are made by Brooks. There are 2 models- one has 54 [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/awesome-foldable-bicycles/awesome-foldable-bicycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Boats</title>
		<link>http://www.energy-film.com/blog/solar-boats/solar-boats/</link>
		<comments>http://www.energy-film.com/blog/solar-boats/solar-boats/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:04:36 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Boats]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[Solar Powered Boats]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1569</guid>
		<description><![CDATA[


Solar Sailor


This solar powered boat operates in Sydney Australia as a passenger ferry. Pollution free boats- WOW!
Boats are among the biggest fuel guzzlers of all time&#8230; right up there with  Hummers and Tanks.
This is a passenger boat that is powered by wind and solar energy. It has movable wing- like solar panels that act as sails.
Since it [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/solar-boats/solar-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla &amp; Toyota Partnership looks like a winner</title>
		<link>http://www.energy-film.com/blog/tesla-toyota-partnership-looks-like-a-winner/tesla-toyota-partnership-looks-like-a-winner/</link>
		<comments>http://www.energy-film.com/blog/tesla-toyota-partnership-looks-like-a-winner/tesla-toyota-partnership-looks-like-a-winner/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:17:03 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[energy conservation]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1503</guid>
		<description><![CDATA[ 
 
 
 
Tesla paid $42 million dollars to purchase the former NUMMI pant (New United Motor Manufacturing Inc) in Silicon Valley, and includes 207 acres which is about 55% of the site and includes all manufacturing facilities there. 
As part of the deal with Tesla, Toyota has agreed to buy $50 million worth of stock in Tesla’s IPO [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/tesla-toyota-partnership-looks-like-a-winner/tesla-toyota-partnership-looks-like-a-winner/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BOMA &#8211; Building Owners and Manager&#8217;s Association Trade Show</title>
		<link>http://www.energy-film.com/energy-film/boma-building-owners-and-managers-association/boma-building-owners-and-managers-association/</link>
		<comments>http://www.energy-film.com/energy-film/boma-building-owners-and-managers-association/boma-building-owners-and-managers-association/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:02:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Film]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Boma show]]></category>
		<category><![CDATA[glare control]]></category>
		<category><![CDATA[green convention]]></category>
		<category><![CDATA[green event shows]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1319</guid>
		<description><![CDATA[
This international trade show features building improvements, materials, green construction and innovative products and services related to commercial buildings. Energy Film will be featuring its performance and privacy window films.
Our performance film uses Nanoparticle technology to reduce solar heat gain in summer, retain warmth in winter, reduce harmful UV rays and balance interior room temperatures. [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/boma-building-owners-and-managers-association/boma-building-owners-and-managers-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Source Cooling at Cornell University</title>
		<link>http://www.energy-film.com/energy-film/lake-source-cooling-at-cornell-university/lake-source-cooling-at-cornell-university/</link>
		<comments>http://www.energy-film.com/energy-film/lake-source-cooling-at-cornell-university/lake-source-cooling-at-cornell-university/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:33:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Film]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[water source energy]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1289</guid>
		<description><![CDATA[
Cornell University has installed a very innovative, yet very basic concept for cooling Ithaca High School and Cornell University. It is a closed loop system that exchanges the cool water from the depths of nearby Cayuga Lake, and expels the warm water into the shallow waters of the same lake. The water is drawn through [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/lake-source-cooling-at-cornell-university/lake-source-cooling-at-cornell-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Facts #3</title>
		<link>http://www.energy-film.com/energy-film/energy-facts-3/energy-facts-3/</link>
		<comments>http://www.energy-film.com/energy-film/energy-facts-3/energy-facts-3/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:47:24 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Film]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[saving gas]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1284</guid>
		<description><![CDATA[
If I rent a Hybrid car for one roadtrip, I will save enough energy to surf the web for 585 hours. If 1,000 people joined me we could, for a year, take 24 cars off the road!
]]></description>
		<wfw:commentRss>http://www.energy-film.com/energy-film/energy-facts-3/energy-facts-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Facts #2</title>
		<link>http://www.energy-film.com/blog/energy-facts-2/energy-facts-2/</link>
		<comments>http://www.energy-film.com/blog/energy-facts-2/energy-facts-2/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:15:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1278</guid>
		<description><![CDATA[
If I take public transportation to work 1 time this week, I will save enough energy to surf the web for 50 hours. If 1,000 people joined me we could, for a year, take 2 cars off the road!
]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/energy-facts-2/energy-facts-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Facts #1</title>
		<link>http://www.energy-film.com/blog/energy-facts-1-4/energy-facts-1-4/</link>
		<comments>http://www.energy-film.com/blog/energy-facts-1-4/energy-facts-1-4/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:13:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Facts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1259</guid>
		<description><![CDATA[
If every household in the U.S. replaced just                  one roll of 1,000 sheet virgin fiber bathroom tissues with 100%                  recycled ones, [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/energy-facts-1-4/energy-facts-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Fluorescent Lights</title>
		<link>http://www.energy-film.com/blog/compact-fluorescent-lights/compact-fluorescent-lights/</link>
		<comments>http://www.energy-film.com/blog/compact-fluorescent-lights/compact-fluorescent-lights/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:12:41 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bulbs]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[incadescent]]></category>
		<category><![CDATA[lightbulbs]]></category>
		<category><![CDATA[lights]]></category>

		<guid isPermaLink="false">http://www.energy-film.com/?p=1178</guid>
		<description><![CDATA[
Compact fluorescents (CFL’s) are supposed to save a lot of energy and last longer. They do cost more than incandescent bulbs, so they should last longer. Personally I don’t find they last as long as regular bulbs in many cases. I recently read an article that suggested they last longer if you wait 15 minutes [...]]]></description>
		<wfw:commentRss>http://www.energy-film.com/blog/compact-fluorescent-lights/compact-fluorescent-lights/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>
